Rental Fee
ERP Users | Less than 20 | More than 21 |
First 3-Month Trail | 1000 baht/month per user | |
After Trial | 2,800 baht/month per user | 1,900 baht/month per user |
140 man-hour
Get Requirement | 20 |
Upload Statistics Data | 16 |
Upload Dynamic Data (AP, AR, GL, Stock) | 16 |
Training | 32 |
UAT and Support | 32 |
Support and Standby | 24 |
Including: | User Manual Multi UOM, Currency Petty Cash Production 5 Form Modifications |
200 man-hour
Get Requirement | 20 |
Upload Statistics Data | 16 |
Upload Dynamic Data (AP, AR, GL, Stock) | 16 |
Training | 32 |
UAT and Support | 32 |
Support and Standby | 24 |
Business Design and User Manual | 32 |
Fixed Assets per Company | 12 |
Manufacturing (Outsourcing) | 16 |
Including: | User Manual Multi UOM, Currency Petty Cash Production 5 Form Modifications |
80,000 baht per company
Form Modifications | 4,000 |
Report Modifications | 12,000 |
Consultant Pack 50 hrs + 10 hrs for free | 80,000 |
HR Setup Fee (per company) | 50,000 |
HR Rental Fee (per employee) | 150 |
Dashboard | Upon Request |
Business Intelligence | Upon Request |
POS | Upon Request |
Virtual Machine | Upon Request |